News Archive - May 2008
Effective 1 April, Cloudy Msmango has been appointed Key Accounts Manager for Pick n Pay Supermarkets Gauteng.
8th May 2008 - Energy Saving Tips
Do you understand the cost of operating your various domestic applicances? See examples. Also some helpful pointers aimed at reducing usage.
| Electrical appliance/device | Type | Rating (kW) | Cost/hour (Cents) |
|---|---|---|---|
| Lamp | 100 Watt | 0.1 | 4.44 |
| 40 Watt | 0.04 | 1.78 | |
| Stove | Small hot plate (on high) | 1.5 | 66.59 |
| Large hot plate (on high) | 2.0 | 88.78 | |
| Microwave | 0.7 | 31.07 | |
| Electric frying pan | 1.5 | 66.59 | |
| Dish washer | 1.0 | 44.39 | |
| Washing machine | Hot wash | 1.0 | 44.39 |
| Cold wash | 0.5 | 22.20 | |
| Iron | 1.2 | 53.27 | |
| Kettle | 2.0 | 88.78 | |
| Heater | One bar | 1.0 | 44.39 |
| Two bars | 2.0 | 88.78 |
- Use energy saving bulbs (compact fluorescent lights), these use about 80% less electricity and last six times as long.
- Ensure pots completely cover the plates and keep the lids on when cooking.
- Don’t fill the kettle; only boil enough for your needs.
- Install a geyser blanket and insulate the ceiling.
- Turn off all stand-by modes.
- Infra-red heaters are more efficient.
- Use a thermostatically controlled oil heater.
